Základní informace
Revoluční nová platforma od Fluke Networks výrazně zkracuje celkový čas potřebný pro certifikaci, protože zlepšuje každý aspekt testovacího procesu.
- 3x rychlejší Cat6 Autotest
- 5x rychlejší testování optiky
- přesnost měření Level IV
- nepřekonatelné diagnostiky
- testovací pásmo 900MHz
- permanet link adaptéry speciálni konstrukce
- baterii, která vydrží 12 hodin
- okamžité spuštění a reportování
- ovládání v češtině
Obsahuje tyto součásti:
- DTX-1800 CableAnalyzer s lithium-ion baterií
- DTX-1800 SmartRemote s lithium-ion baterií
- Dva permanent link adaptéry na Cat 6A/Class EA s výměnnými kontakty
- Dva kanálové adaptéry Cat 6/Class E
- Dvě sluchátkové soupravy s mikrofonem (handsfree)
- Kufřík na přenášení
- Popruh na přenášení
- 128 MB paměťová karta
- USB kabel pro komunikaci s PC
- Sériový kabel DTX RS-232 pro komunikaci s PC
- Dva napájecí (AC) adaptéry
- Uživatelská příručka CableAnalyzer Série DTX
- Produktové CD CableAnalyzer Série DTX
- CD se softwarem LinkWare
- Uživatelský manuál CZ – ke stažení
Přístroj je zkalibrován s platností kalibrace 1 rok po dodání, následné kalibrace ZAJIŠTUJEME.
Specifikace
| Cable Types
Standard Link Interface Adapters |
Shielded and unshielded
Twisted Pair (STP, FTP, SSTP and UTP) LAN cabling:
|
| Test Standards |
|
| Speed of Autotest | Full 2-way Autotest of Category 6
Twisted-Pair links in 9 seconds Full 2-way Autotest of Category 6A and ISO/IEC Class F links in 22 seconds |
| Supported Tests Parameters | (The selected test standard
determines the test parameters and the frequency range of the
tests)
Wire Map |
| Cable Tone Generator | Generates tones that can be detected by a tone probe such as a Fluke Networks IntelliTone probe. The tones are generated on all pairs. Frequency range on all pairs. Frequency range of tones: 440 Hz to 831 Hz |
| Display | 3.7 in (9.4 cm) diagonal, 240 dots wide by 320 dots high, passive color, transmissive LCD with backlight. |
| Input Protection | Protected against continuous telco voltages and 100 mA over-current. Occasional ISDN over-voltages will not cause damage. |
| Case | High impact plastic with shock absorbing overmold |
| Dimensions | Main unit and Smart Remote: 8.5 in x 4.4 in x 2.4 in (21.6 cm x 11.2 cm x 6cm), nominal |
| Weight | 2.4 lb (1.1 kg), nominal (without adapter or module) |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -4°F to 힍°F (-20°C to °C) |
| Operating relative humidity (% RH without condensation) | 32°F to 95 °F (0°C to 35°C): 0 % to 90 % 95°F to 113°F (35°C to 45°C): 0 % to 70 % |
| Vibration | Random, 2 g, 5 Hz -500 Hz |
| Shock | 1 m drop test with and without module and adapter attached |
| Safety | CSA C22.2 No. 1010.1: 1992 EN 61010-1 1st Edition Amendments 1, 2 |
| Pollution degree | Pollution Degree 2 as defined in IEC 60664 and applied to IEC 60950 "Safety of Information Technology Equipment, 1999" |
| Altitude | Operating: 4000 m; Storage: 12000 m |
| EMC | EN 61326-1 |
| Power | Main unit and remote: Lithium-ion battery
pack, 7.4 V, 4000 mAh
|
| Languages Supported | English, French, German, Spanish, Portuguese, Italian, Japanese, and Simplified Chinese, Traditional Chinese, Korean, Russian, Czech, Polish, Swedish, Hungarian. |
| Calibration | Service center calibration period is 1 year |
| Performance Specifications | Note: all specifications for tests on twisted-pair cabling apply to 100 Ω cable. Contact Fluke Networks for information on measurement performance for cable with a different impedance. |
| Baseline accuracy | The baseline accuracy of all DTX Series testers meets or exceeds the requirements of Level IV as in IEC 61935-1/Ed. 3 over the frequency range supported by the tester. |
| Category 6A/Class EA link test modes (and lower link categories) | DTX CableAnalyzer far exceeds Level III requirements of ANSI/TIA-1152 and IEC 61935-1/Ed.3 |
| Class F link test modes | DTX-1800 is meets or exceeds the requirements of Level IV as in IEC 61935-1/Ed. 3. |
| Length for Twisted Pair Cabling | (Length specs do not include the uncertainty of the cable's NVP Value) |
| Parameter | Single-ended Test Dual-ended Test (Main and Remote) |
| Range | 800 m (2600 ft) - Single-ended Test 150 m (490 ft) - Dual-ended Test (Main and Remote) |
| Resolution | 0.1 m or 1 ft - Single-ended Test 0.1 m or 1 ft - Dual-ended Test (Main and Remote) |
| Accuracy | ± (1m 4%) - Single-ended Test ± (1m 4%) - Dual-ended Test (Main and Remote) |
| Delay Skew | |
| Parameter | Twisted Pair Cabling |
| Range | 0 ns to 100 ns |
| Resolution | 1 ns |
| Accuracy | ± 10 ns |
| DC Loop Resistance Test | |
| Parameter | Twisted Pair Cabling |
| Range | O Ω to 53Ω |
| Resolution | 0.1 Ω |
| Accuracy | ± (1 Ω 1%) |
| Overload Recovery Time | Less than 10 minutes to rated accuracy following over-voltage. Referencing is required after repeated or prolonged over-voltage. |
